W type air cooling medium high pressure series
Model:W
24 hours non-stop overload design
W type 3 cylinder
Unique double cantilever structure,energy saving and low noise.
Product characteristics
- 24 hours non-stop overload design
- W type 3 cylinder
- Unique double cantilever structure,have the effect of heavy load capacity,steady,energy saving and low noise
- Original Sandvik 7C27M02 valve plate,have the longer using time.
- Original Imported piston ring,have the effect of less oil consumption and longer using time.
- Patented crankshaft case breathing system,ensuring the breathing cap do not have oil discharging
- New machine design,less vibration and more stable
- More choice,Single or muti machine linkage
Technical parameter:
| Model | Type | FAD Nm3/min | Pressure MPa | Mptor KW | Size L×W×H mm | Weight  KG | Note | 
| WM-0.65/30 | 3   cylinder 2   stage | 0.65 | 3.0 | 7.5 | 1300×600×800 | 300 | Horizontal | 
| WM-0.65/30-C | 0.65 | 7.5 | 1500×600×1200 | 400 | Horizontal   with tank | ||
| WM-1.0/30 | 1.0 | 11 | 1400×700×900 | 420 | Horizontal | ||
| WM-1.0/30-C | 1.0 | 11 | 1700×700×1200 | 550 | Horizontal   with tank | ||
| WM-1.2/30 | 3   cylinder 3   stage | 1.2 | 15 | 1400×700×900 | 430 | Horizontal | |
| WM-1.2/30-C | 1.2 | 15 | 1700×700×1200 | 560 | Horizontal   with tank | ||
| WM-1.6/30 | 3   cylinder  2 stage | 1.6 | 18.5 | 1800×900×1200 | 550 | Horizontal | |
| WM-2.0/30 | 2.0 | 22 | 1800×900×1200 | 580 | Horizontal | ||
| 2-WM-2.0/30 | 2.0 | 11×2 | 2000×950×1500 | 1000 | Double   Vertical | ||
| 2-WM-2.4/30 | 3   cylinder 3   stage | 2.4 | 15×2 | 2000×950×1500 | 1050 | ||
| 2-WM-3.2/30 | 3   cylinder 2 stage | 3.2 | 18.5×2 | 2400×950×1650 | 1150 | ||
| 2-WM-4.0/30 | 4.0 | 22×2 | 2400×950×1650 | 1200 | |||
| 3-WM-3.0/30 | 3.0 | 11×3 | 3000×950×1500 | 1500 | Three   Vertical | ||
| 3-WM-3.6/30 | 3   cylinder 3   stage | 3.6 | 15×3 | 3000×950×1500 | 1600 | ||
| 3-WM-4.8/30 | 3   cylinder 2   stage | 4.8 | 18.5×3 | 3600×950×1650 | 1800 | ||
| 3-WM-6.0/30 | 6.0 | 22×3 | 3600×950×1650 | 1900 | 
Notes:
1、Performance parameters measured according to ISO2017,reference conditions:inlet temperature 20℃,inlet pressure 1barA
2、Our company reserves the right to continuing improve the technology,parameter change without prior informed
3、Special models could be customized.





